Updated Dec 29, 2023, 06:05 AM ET
Offensive Positions
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| WR-X | Jahmal Edrine | Jaron Tibbs | - | - |
| WR-Z | Jayden Dixon-Veal | Arhmad Branch | Ryne Shackelford | - |
| WR-SL | Andrew Sowinski | Elijah Canion | - | - |
| LT | Daniel Johnson | Mahamane Moussa | - | - |
| LG | Preston Nichols | - | - | - |
| OC | Gus Hartwig | Austin Johnson | - | - |
| RG | Jalen Grant | Ben Farrell | - | - |
| RT | Marcus Mbow | Josh Kaltenberger | - | - |
| TE | Max Klare | Drew Biber | George Burhenn | Ben Furtney |
| QB | Hudson Card | Bennett Meredith | Ryan Browne | - |
| RB | Tyrone Tracy Jr. | Devin Mockobee | Addai Lewellen | Christian Womack |
Defensive Positions
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| LDE | Malik Langham | Jeffrey M'Ba | Joe Strickland | - |
| NT | Cole Brevard | Mo Omonode | Damarjhe Lewis | - |
| RDE | Isaiah Nichols | Joe Anderson | - | - |
| BUCK | Will Heldt | - | - | - |
| WLB | Yanni Karlaftis | - | - | - |
| MLB | OC Brothers | Clyde Washington | - | - |
| FOX | Kydran Jenkins | - | - | - |
| FCB | Markevious Brown | Botros Alisandro | - | - |
| SS | Sanoussi Kane | Antonio Stevens | - | - |
| FS | Dillon Thieneman | Joseph Jefferson II | - | - |
| BCB | Marquis Wilson | Derrick Rogers Jr. | - | - |
| NB | Cam Allen | - | - | - |
Special Teams
| POS | STARTER | 2ND | 3RD | 4TH |
|---|---|---|---|---|
| PT | Jack Ansell | Brendan Cropsey | - | - |
| PK | Ben Freehill | Caleb Krockover | - | - |
| KO | Caleb Krockover | - | - | - |
| LS | Nick Taylor | Daniel Hawthorne | - | - |
| H | Brendan Cropsey | - | - | - |
| PR | Andrew Sowinski | - | - | - |
| KR | Tyrone Tracy Jr. | - | - | - |