You're on track to get doubled donations (and unlock a reward for the colleague who referred you). Keep up the great work!
Take credit for your charitable giving! Check out your tax receiptsSkip to main contentHelp teachers & students in your hometown this season!
Use code HOME at checkout and your donation will be matched up to $100.
Your school email address was successfully verified.
Got it- 10 donors
- $223 goal
Hooray! This project is fully funded
My Project
I teach the most amazing and unique second graders around! My classroom is very diverse, including English language learners, special education students, and students receiving speech, language, or behavioral support. What unites us as a community is that each child comes to school with a deep desire to create, solve problems, and learn. This project is for books and mementos of the inventions of some items kids see every day.
Learning about inventions sparks curiosity and shows students how creativity and problem solving change the world.
February 11 is National Inventors' Day. Before teaching my students about Thomas Edison, Alexander Graham Bell or Albert Einstein, I want to " hook" them on inventions by letting them discover how bubble gum, crayons, chocolate chip cookies, donuts, band aids and popsicles were invented. How interesting and fun!
We will read books about these inventions, watch videos and engage in writing activities. Students will be given a keepsake for each and be given the opportunity to share what they learned in a way that they choose. My goal is to not only teach a bit of history, but I hope this unit inspires creativity and leads my students to seek opportunities to be inventors themselves.
Thanks for your interest in this fun project! All donations are appreciated!
Boost your odds
Add a profile photo in addition to your classroom photo. If you add a photo, it'll show up right here on your project page.
You are more likely to receive funding if you put a face to your name.
Upload a photoTop rated for efficiency and transparency.
You donate directly to the teacher or project you care about and see where every dollar you give goes.
Expand the "Where your donation goes" section below to see exactly what Mrs. Moyer is requesting.
See our financesTEACHERS, FEELING INSPIRED?
You can start a project with the same resources being requested here!
Where Your Donation Goes
| Materials | Cost | Quantity | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Boy Who Invented the Popsicle: The Cool Science Behind Frank Epperson's Famous Frozen Treat• Amazon Business | $17.99 | 1 | $17.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magic Ramen: The Story of Momofuku Ando• Amazon Business | $15.39 | 1 | $15.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hole Story of the Doughnut• Amazon Business | $15.31 | 1 | $15.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pop!: The Invention of Bubble Gum• Amazon Business | $14.99 | 1 | $14.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubble Bubble Gum - 4 Flavor - Bubble Gum Bulk - 2 LB Bag - Double Bubble Bubble Gum - Individually Wrapped Gumballs- Apple Gum, Watermelon Gum, Grape Gum - Super Bubble Gum• Amazon Business | $14.98 | 1 | $14.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Boo-Boos That Changed the World: A True Story About an Accidental Invention (Really!)• Amazon Business | $14.98 | 1 | $14.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How the Cookie Crumbled: The True (and Not-So-True) Stories of the Invention of the Chocolate Chip Cookie• Amazon Business | $13.99 | 1 | $13.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Crayon Man: The True Story of the Invention of Crayola Crayons• Amazon Business | $12.19 | 1 | $12.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson Dellosa 48-Piece Crayon Bulletin Board Cutouts, Large Primary Colorful Crayons Cutouts for Bulletin Boards, Crayon Cutouts Elementary Classroom Décor• Amazon Business | $6.99 | 1 | $6.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WISYOK 8 inch Craft Sticks, 50 Pack Wood Wavy Sticks, Fan Handles, Large Popsicle Sticks for Crafts, Wedding Programs, DIY Crafting, Painting Mixing• Amazon Business | $6.99 | 1 | $6.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Pieces Donuts Cutouts Donuts Theme Party Cutouts Colorful Mid Century Mod Donuts Cutouts Candy Donuts Bulletin Board Cutouts with Glue Point Dots for Classroom School Bulletin Boards Decor• Amazon Business | $6.49 | 1 | $6.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hygloss Products Chocolate Chip Cookies Die-Cut Bulletin Board Border – Classroom Decoration – 3 x 36 Inch, 12 Pack• Amazon Business | $5.99 | 1 | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our team works hard to negotiate the best pricing and selections available.
View complete listShow lessSupport a teacher
near you!
Explore a map with requests from teachers across the country.
View map of requests{"pmaHash":"","schoolCity":"Sarah","showProjectRecommendations":true,"teachersOnPage":[7842681],"isTeacherViewingTheirOwnProject":false,"hideTeacherDetails":false,"schoolState":"MS","teacherPossessivePronoun":"her","PMsManager":null,"schoolGradeType":{"id":1,"name":"Early Education"},"TeacherPMForms":{},"proposalId":8117891,"proposalMessageFormModel":null,"numActiveProjects":0,"completingDonationAmount":0,"teacherHasClassroomPhoto":true,"proposalURL":"","verifyShowPhotos":"","eligibleToBeCopied":false,"mayHaveReplacements":false,"numStudents":22,"teacherScreenName":"Mrs. Moyer","isEquityFocus":false,"authorIds":{"7842681":{"owner":"Mrs. Moyer","donationSalutations":{}}},"displayedPercentFunded":1.0,"proposalsOnPage":[8117891],"proposalHash":"-1939873272","isApplePayMobileOnly":true,"progressBarPercentage":100.00,"pmaId":"","teacherProfilePhotoURL":"","teacherHasProfilePhoto":true,"currentWorkflowStatusCode":21,"teacherChallengeId":21840060,"photosPublished":false,"queryString":"","DonorPMForm":null,"isApplePayEnabled":true,"fundedByTarget":false,"activeProject":null,"donorIdsForImpactPhotoCheck":[],"teacherId":7842681,"schoolCounty":"Panola","fullyFunded":true,"isStudentLed":false,"isExpired":false,"schoolStateObj":{"code":"MS","name":"Mississippi"}}