You're on track to get doubled donations (and unlock a reward for the colleague who referred you). Keep up the great work!
Take credit for your charitable giving! Check out your tax receiptsSkip to main contentHelp teachers & students in your hometown this season!
Use code HOME at checkout and your donation will be matched up to $100.
Your school email address was successfully verified.
Got itHooray! This project is fully funded
My Project
In the spring, our kids have to take many tests for our state and local district. It's hard to keep concentration strong when there are many days the kids have to test for different subjects.
Chewing on mints or gum helps the brain stay focused and concentrate.
I want to be able to share these items with my fellow math and ELA team hall mates at school. I believe we can help kids concentrate more when they have something small to suck or chew on during these long tests that they have to take for our state or district. It's not just important for my classes to concentrate, but also the classes in our hallway to as well. We need the halls to be silent, so there are no distractions in our room either. I appreciate your help in providing these for at least 3 teachers in my hallway this spring. I hope you have a wonderful day!!!
Boost your odds
Add a profile photo in addition to your classroom photo. If you add a photo, it'll show up right here on your project page.
You are more likely to receive funding if you put a face to your name.
Upload a photoTop rated for efficiency and transparency.
You donate directly to the teacher or project you care about and see where every dollar you give goes.
Expand the "Where your donation goes" section below to see exactly what Mrs. Fitzhugh is requesting.
See our financesTEACHERS, FEELING INSPIRED?
You can start a project with the same resources being requested here!
Where Your Donation Goes
| Materials | Cost | Quantity | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mentos Chewy Mint Candy Roll, Rainbow, Non Melting, Party, 14 Pieces (Bulk Pack of 15)• Amazon Business | $12.99 | 6 | $77.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mentos Chewy Mint Candy Roll, Mint, Non Melting, Party, 14 Count (Pack of 15) - Packaging May Vary• Amazon Business | $11.48 | 5 | $57.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORBIT Sweet Mint Sugar Free Chewing Gum, 14 count , (Pack of 12)• Amazon Business | $13.68 | 4 | $54.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mentos Chewy Mint Candy Roll, Green Apple, Bulk, Party, Non Melting, 1.32 ounce/14 Pieces (Pack of 15)• Amazon Business | $17.00 | 3 | $51.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Bird Soft Cotton Candy Puffs 52 oz Tub w/Handle, Individually Wrapped, Gluten Free, Kosher, Free from Top 8 Allergens, Made with 100% Pure Cane Sugar• Amazon Business | $18.99 | 2 | $37.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Bird Soft Peppermint Candy Puffs 52 oz Tub w/Handle; Mints are Individually Wrapped, Gluten Free, Kosher, Free from Top 8 Allergens, Made with 100% Pure Cane Sugar• Amazon Business | $18.99 | 2 | $37.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orbit, Bubblemint Sugarfree Gum, 42 ct• Amazon Business | $3.48 | 10 | $34.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colombina Delicate Fruit Filled Drops Individually wrapped hard candy in a bulk bag of 4 Assorted Fruit Candy Flavors, 2.2 pounds, 650 candies from Colombina• Amazon Business | $11.90 | 1 | $11.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our team works hard to negotiate the best pricing and selections available.
View complete listShow lessSupport a teacher
near you!
Explore a map with requests from teachers across the country.
View map of requests{"pmaHash":"","schoolCity":"Wilmington","showProjectRecommendations":true,"teachersOnPage":[2370025],"isTeacherViewingTheirOwnProject":false,"hideTeacherDetails":false,"schoolState":"DE","teacherPossessivePronoun":"her","PMsManager":null,"schoolGradeType":{"id":3,"name":"Middle School"},"TeacherPMForms":{},"proposalId":7134819,"proposalMessageFormModel":null,"numActiveProjects":2,"completingDonationAmount":0,"teacherHasClassroomPhoto":true,"proposalURL":"","verifyShowPhotos":"","eligibleToBeCopied":false,"mayHaveReplacements":false,"numStudents":300,"teacherScreenName":"Mrs. Fitzhugh","isEquityFocus":true,"authorIds":{"2370025":{"owner":"Mrs. Fitzhugh","donationSalutations":{}}},"displayedPercentFunded":1.0,"proposalsOnPage":[7134819],"proposalHash":"711457092","isApplePayMobileOnly":true,"progressBarPercentage":100.00,"pmaId":"","teacherProfilePhotoURL":"","teacherHasProfilePhoto":true,"currentWorkflowStatusCode":21,"teacherChallengeId":407827,"photosPublished":false,"queryString":"","DonorPMForm":null,"isApplePayEnabled":true,"fundedByTarget":false,"activeProject":{"completingDonationAmount":205,"proposalURL":"project/book-buddies/8224235/","matchingFund":{"name":"Dow","type":"AUTO_DONATION_MATCH","multipleForDisplay":"3X","donorSalutation":"Dow","ownerRegion":null,"matchingKey":"24DowChe","matchImpactMultiple":3.0,"amount":0.00},"proposalTitle":"Book Buddies","proposalId":8224235},"donorIdsForImpactPhotoCheck":[],"teacherId":2370025,"schoolCounty":"New Castle","fullyFunded":true,"isStudentLed":false,"isExpired":true,"schoolStateObj":{"code":"DE","name":"Delaware"}}